MOBILE DECANTING UNITS
For prevention of hazardous liquid spills when tanks are filled or emptied. They are also used for decontamination.Mobile decanting units are made of double-coated rubberised polyester fabric, with an inflatable floating ring, which is equipped with an inflation/deflation valve and a relief valve.They are light and easy to handle and when folded and packed in a bag they take up very little space. They are noted for long service life.
| Material | PES fabric impregnated with NBR/PVC rubber compound |
||
| Property | Method | Unit | Value |
| Tensile strength - longitudinal | DIN 53354 | N/50mm | Min 2500 |
| Tensile strength - transversal | DIN 53354 | N/50mm | Min 1900 |
| Tearing - longitudinal | DIN 53356 | N | Min 90 |
| Tearing - transversal |
DIN 53356 | N | Min 85 |
| Temperature resistant |
DIN 53361 | Degrees Celsius | -30 - +90 |
Tehnical data:
| Type | Part. Number |
Capacity | Dimension | Product Weight |
|||||
| Empty | Full | Folded | |||||||
| Lenght | Width | Lenght | Width | Height | Volume | ||||
| m2 | m | m | m | m | m | m2 | kg | ||
| MP 800 | 76103 | 0.8 | 3.0 | 2.0 | 3.0 | 2.0 | 0.2 | 0.05 | 28.41 |
| MP 1300 | 76102 | 1.3 | 3.5 | 2.5 | 3.5 | 2.5 | 0.2 | 0.07 | 32.84 |
| MP 4000 | 73157 | 4.0 | 7.0 | 3.5 | 7.0 | 3.5 | 0.2 | 0.15 | 81.39 |
| MP 5000 | 79358 | 5.0 | 8.5 | 3.5 | 8.5 | 3.5 | 0.2 | 0.20 | 92.11 |
| MP 5800 | 60773 | 5.8 | 10.0 | 3.5 | 10.0 | 3.5 | 0.2 | 0.25 | 103.66 |
| MP 7000 | 70053 | 7.0 | 12.0 | 3.5 | 12.0 | 3.5 | 0.2 | 0.30 | 115.99 |







