By A Web Design Company

Rubber dums reference list

Inflatable Rubber Dams - Reference list
No. Year Height x Width River Country Inflation By Installation Purpose
1 1981 1,1 x 51,0 Sava Slovenia water Hydro-Electric Power
2 1982 0,6 x 10,4 Sejanca Slovenia water Flood Control
3 1983 1,4 x 19,3 Savinja Slovenia water Flood Control
4 1983 1,1 x 51,0 Sava Slovenia water Hydro-Electric Power
5 1984 1,2 x 24,0 Sora Slovenia water Flood Control
6 1985 0,9 x 7,6 Lember Slovenia water Flood Control
7 1985 1,6 x 23,5 Rižana Slovenia water Flood Control - Irrigation
8 1985 2,0 x 27,0 Belica Serbia water Flood Control
9 1985 1,1 x 23,4 Belica Serbia water Flood Control - Irrigation
10 1985 1,4 x 18,0 Savinja Slovenia water Flood Control
11 1986 1,3 x 13,2 Bistrica Slovenia water Flood Control
12 1986 0,7 x 7,2 Bolska Slovenia water Flood Control
13 1986 0,8 x 5,6 Volaka Slovenia water Hydro-Electric Power
14 1986 0,8 x 4,8 Bistrica Slovenia water Flood Control
15 1987 2,0 x 29,0 Rosava Serbia water Hydro-Electric Power
16 1987 1,2 x 34,2 Bregalnica Macedonia water Flood Control - Irrigation
17 1987 1,0 x 19,6 Nisava Serbia water Flood Control - Irrigation
18 1987 1,1 x 49,6 Sava Slovenia water Hydro-Electric Power
19 1987 2,0 x 18,0 Timok Serbia water Flood Control - Irrigation
20 1988 0,6 x 21,4 Salaska Serbia water Flood Control - Irrigation
21 1988 0,6 x 8,4 Salaska Serbia water Flood Control - Irrigation
22 1988 1,5 x 15,7 Lab   water Flood Control - Irrigation
23 1988 2,6 x 33 Murz Austria water Hydro-Electric Power
24 1988 1,4 x 9,8 Bistrica Slovenia water Flood Control
25 1988 1,5 x 18,2 Orljava Croatia water Flood Control
26 1988 1,6 x 14,2 Kobilji Slovenia water Flood Control
27 1988 1,4 x 17,5 Nisava Serbia water Flood Control
28 1988 1,0 x 19,6 Nisava Serbia water Flood Control
29 1988 0,6 x 10,4 Sejanca Slovenia water Flood Control
30 1989 1,2 x 30,0 Bregalnica Macedonia water Flood Control - Irrigation
31 1989 1,1 x 24,5 Bregalnica Macedonia water Flood Control - Irrigation
32 1989 1,0 x 19,6 Niš Serbia water Flood Control - Irrigation
33 1990 1,1 x 24,5 Bregalnica Macedonia water Flood Control - Irrigation
34 1991 1,6 x 11,6 Sava Slovenia water Flood Control
35 1991 1,5 x 25,8 Voglajna Slovenia water Flood Control
36 1991 1,6 x 27,1 Dravinja Slovenia water Hydro-Electric Power
37 1991 2,0 x 32,3 Traun Austria water Hydro-Electric Power
38 1991 2,0 x 26,5 Idrijca Slovenia water Hydro-Electric Power
39 1992 2,0 x 26,5 Idrijca Slovenia water Hydro-Electric Power
40 1992 1,4 x 19,4 Savinja Slovenia water Flood Control
41 1993 1,1 x 53 Sava Slovenia water Hydro-Electric Power
42 1993 1,1 x 53 Sava Slovenia water Hydro-Electric Power
43 1994 1,4 x 24,0 Savinja Slovenia water Flood Control
44 1994 1,4 x 24,0 Savinja Slovenia water Flood Control
45 1994 1,1 x 9,4 Bregalnica Macedonia water Flood Control
46 1995 1,6 x 22,4 Rižana Slovenia water Flood Control
47 1995 2,2 x 26,9 Pakra Croatia water Flood Control
48 1995 1,8 x 24,0 Raba Hungary water Hydro-Electric Power
49 1995 1,6 x 44,0 Sava Slovenia water Hydro-Electric Power
50 1995 1,1 x 45,0 Sava Slovenia water Hydro-Electric Power
51 1996 2,2 x 30,0 Kutina Croatia water Flood Control
52 1996 1,5 x 16,0 Rižana Slovenia water Flood Control
53 1996 1,5 x 16,0 Rižana Slovenia water Flood Control
54 1997 1,8 x 24,0 Raba Hungary water Hydro-Electric Power
55 1998 1,8 x 24,0 Raba Hungary water Hydro-Electric Power
56 1998 1,1 x 28,0 Gyula Hungary water Flood Control
57 1999 1,1x 51,0 Sava Slovenia water Hydro-Electric Power
58 2001 1,1x 51,0 Sava Slovenia water Hydro-Electric Power
59 2001 1,1x 51,0 Sava Slovenia water Hydro-Electric Power
60 2006 2,0x35,0 Crni Timok Serbia water Flood Control
61 2007 1,6 x 27,1 Dravinja Slovenia water Hydro-Electric Power
62 2007 2,0 x 26,5 Idrijca Slovenia water Hydro-Electric Power
63 2007 2,0 x 26,5 Idrijca Slovenia water Hydro-Electric Power
64 2007 2,6 x 33 Murz Austria water Hydro-Electric Power
65 2008 0,6 x 13 Bistrica Slovenija water Flood Control
66 2008 1,9 x 16 Canal Montalcino Italy air Flood Control
67 2008 1,8 x 21 Fosso Molla Italy air Flood Control
68 2009 1,5 x 26 Skadar lake Montenegro   Pijaća voda
69 2010 1,6 x 40 Sava HE Soteska Slovenia   Hydro-Electric Power
70 2010 1,1 x 50 Sava Slovenia   Hydro-Electric Power
71 2010 1,1 x 47 Sava Slovenia   Hydro-Electric Power
72 2011 1,4 x 16,5 Bjelica Serbia   Flood Control

IMAGES