HIGH PRESSURE AIR BAGS 8.0 bar
Sava high-pressure air bags are Kevlar cord reinforced. The patented construction utilizes a state-of-the-art design and guarantees an excellent operation and high lifetime. Metal parts are solid brass. The bags are thin, light and simple to use. A special dimpled surface assures a good gripping even when two bags are stacked on top of each other. There are fifteen sizes of air bags available both square and rectangular shape with a lifting capacity between one and 64 tons. The application range of Sava standard air bags is further expanded by the industrial air bags and custom-made bags for special applications, respectively.
Sava Mini Lifting Set
Set Sava mini Lifting airbag consists of:
| Code | Description | Quality | Weight(kg) |
| 77973 | Air bag Type SLK 1/7 | 1 x | 0.60 |
| 77974 | Air bag Type SLK 3/13 | 1 x | 1.30 |
| 77975 | Air bag Type SLK 6/15 | 1 x | 2.40 |
| 517967 | Inflation hose, 5m, yellow | 1 x | 0.80 |
| 523002 | Air compressed cylinder 200bar, 1l | 1 x | 3.00 |
| 523000 | Inflation and safety device with fingertight connection, pressure reducer, pressure gauge, safety valve and inlet |
1 x | 1.10 |
| 522999 | Inflation distributor with two 1m inflation hoses, yellow | 1 x | 0.60 |
| 528871 | Portable case 600 x 400 x 135 |
1 x | 3.40 |
Tehnical data:
| Kevlar Reinforced Air Bags | ||||||||||||
| Model | EU | SLK 1/7 |
SLK 3/13 |
SLK 6/15 |
SLK 8/18 |
SLK 12/22 |
SLK 19/27 |
SLK 24/30 |
SLK 31/36 |
SLK 40/42 |
SLK 54/45 |
SLK 64/51 |
| Art. Number |
77973 | 77974 | 77975 | 76734 | 76735 | 76736 | 76737 | 76738 | 73739 | 76794 | 76740 | |
| Size | cm x cm | 15 x 15 | 22.5 x 22.5 | 30 x 30 | 38 x 38 | 45 x 45 | 55 x 55 | 61 x 61 | 69 x 69 | 78 x 78 | 87 x 87 | 91 x 91 |
| Thickness | mm | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 |
| Weight | kg | 0.60 | 1.30 | 2.40 | 4.00 | 5.30 | 8.10 | 11.20 | 13.30 | 18.20 | 22.50 | 25.30 |
| Insertion height |
mm | 29 | 29 | 29 | 29 | 29 | 29 | 31 | 31 | 31 | 31 | 31 |
| Max. lifting height |
cm | 7 | 13 | 15 | 18 | 22 | 27 | 30 | 36 | 42 | 45 | 51 |
| Max. lifting capacity |
kg | 1000 | 2820 | 5750 | 9620 | 12650 | 20250 | 24690 | 31410 | 41285 | 52345 | 65900 |
| Nominal content |
L | 0.60 | 1.70 | 4.70 | 9.60 | 16.90 | 32.90 | 46.20 | 69.00 | 102.30 | 145.00 | 167.20 |
| Max air requirement |
L | 5 | 15 | 42 | 86 | 152 | 296 | 416 | 621 | 921 | 1305 | 1505 |
| Max. inflation pressure |
bar | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Test pressure* | bar | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Bursting pressure* | bar | >32 | >32 | >32 | >32 | >32 | >32 | >32 | >32 | >32 | >32 | >32 |
| Inflation time* | sec | 0.60 | 1.20 | 2.00 | 5.00 | 7.00 | 15.00 | 20.00 | 28.00 | 50.00 | 65.00 | 80.00 |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Accessories:
| Code | Description | Weight(kg) |
| 528746 | Air compressed cylinder, 300 bar, 6 l | 10.50 |
| 523835 | Pressure reducer | 1.80 |
| 517967 | Inflation hose 5m, yellow | 0.80 |
| 516191 | Inflation hose 5 m, red |
0.80 |
| 516192 | Inflation hose 5 m, blue | 0.80 |
| 529317 | Inflation hose 5 m, grey |
0.80 |
| 517968 | Inflation hose 10 m, yellow | 1.30 |
| 516193 | Inflation hose 10 m, red | 1.30 |
| 516194 | Inflation hose 10 m, blue | 1.30 |
| 529318 | Inflation hose 10 m, grey | 1.30 |
| 519052 | Air hose with ball valve 10m | 1.40 |
| 519804 | Truck tyre inflator adapter | 0.25 |
| 525278 | Shut-off valve with 0.5m hose | 0.30 |
| 76681 | Single controller 8.0 bar, Fitting | 0.90 |
| Code | Description | Weight(kg) |
| 76682 | Double controller 8.0 bar, Fitting | 2.00 |
| 519819 | Hand held single Deadman 8.0 bar | 1.00 |
| 519820 | Hand held dual Deadman 8.0 bar | 1.30 |
| 528126 | Plastic box dual Deadman 8.0 bar | 3.10 |
| 519051 | Shut-off valve with safety valve | 0.40 |
| 519808 | Compressed air mains | 0.05 |
| 519807 | Truck tyre inflation adapter 2 m | 0.05 |
| 519805 | Truck tyre valve | 0.05 |
| 519806 | Truck tyre valve connection | 0.05 |
| 529383 | Dual connector 200/300 bar | 1.00 |
| 529384 | Tripple connector 200/300 bar | 1.20 |
| 519809 | Universal connector kit | 0.30 |
| 519810 | Adapter pouch | 0.05 |
| 529005 | Truck compressed air connection | 0.42 |
| 529006 | Truck compressed air connection - blind coupling | 0.50 |
![]() |











